Total 1053 pages , Current Page: 28
Spell Power Coefficient
| Lesser Healing Wave | 80.5% |
| Healing Wave | 161% |
| Chain Heal | 234%(134% + 67% + 34% Jump at every time) |
| Chain Lightning | 125% (71% + 36% + 18% Jump at every time ") |
| Lightning Bolt | 79.4% |
| Lightning Shield | 80% (each time 80%/3) |
| Earth Shield | 336% (56% each hit) |
| Earth Shock | 41% (dualistic spell, times 95) |
| Frost Shock | 41% (dualistic spell, times 95) |
| Flame Shock | 67% (15% Instant, 52% Throughout DOT) |
| Healing Stream Totem | 11% (each cast) |
| Searing Totem | 17% (each hit) |
| Frostbrand Weapon | 10% (dualistic spell, times 95) |
| Flametongue Weapon | 10% |
| Fire Nova Totem | 21.4% |
| Magma Totem | 66.7% (6.67% each time) |



